slissenden's "New Habits for 2006"I’ve tried to take up or drop a habit every month this year. Here’s my progress so far. |
||||
| 1. | drink more water 18973 people | |||
| 2. | stop smoking 3050 people | |||
| 3. | eat a piece of fruit every day 7 people | |||
| 4. | do crunches every day 43 people | |||
| 5. | weight train a least three times a week | |||
| 6. | go for a walk at least three times a week 1 person | |||
| 7. | stop using the lift at work and walk up the stairs everytime instead. | |||
| 8. | Ride at least 50km a month | |||
| 9. | do a weekly gtd review 35 people | |||
|
This is slissenden's list. Only slissenden can edit it.
You can make your own version of this list.
Created by slissenden on Sep 04, 2006.
|
||||