Buffalo River Hiking TrailsA list compiled from the third edition of ‘Buffalo River Hiking Trails’ book by Tim Ernst |
||||
| 1. | Alum Cove Natural Bridge Trail, 1.1 miles | |||
| 2. | Buffalo River Trail - S. Boxley to Ponca (11 miles) | |||
| 3. | Buffalo River Trail - Ponca to Kyles (9.9 miles) | |||
| 4. | Buffalo River Trail - Kyles to Erbie (7.5 miles) | |||
| 5. | Buffalo River Trail - Erbie to Pruitt (8.7 miles) | |||
| 6. | Cecil Cove Loop Trail (7.4 miles) | |||
| 7. | Hawksbill Crag/Whitaker Point Trail (3 miles rt) | |||
| 8. | Hemmed In Hollow Trail - Center Point Trailhead (10.8 miles rt) | |||
| 9. | Hemmed In Hollow Trail - Compton Loop (7.2 miles) | |||
| 10. | Hideout Hollow Trail (2 miles rt) | |||
| 11. | Indian Creek Area | |||
| 12. | Koen Interpretive Trail (.5 miles) | |||
| 13. | Lost Valley Trail (2.3 miles rt) | |||
| 14. | McFerrin Point Bushwhack | |||
| 15. | Mill Creek Trail (1.5 miles) | |||
| 16. | Old River Horse Trail (13.2 miles) | |||
| 17. | Old Erbie Area Loop (1.8 miles) | |||
| 18. | Ponds Trail (.4 miles) | |||
| 19. | UBWA Boen Gulf Access | |||
| 20. | UBWA Dahl Memorial Access | |||
| 21. | UBWA Dixon Ford Access | |||
| 22. | UBWA Kapark Cemetery Access | |||
| 23. | UBWA Terrapin Branch Access | |||
| 24. | Buffalo River Trail - Woolum to Hwy 65 (15 miles) | |||
| 25. | Gilbert Railroad Trail (3.4 miles rt) | |||
| 26. | Ozark Highlands Trail - Section 8 (20.9 miles) | |||
| 27. | Twin Falls Bushwhack | |||
| 28. | Buck Ridge Trail | |||
| 29. | River View Trail | |||
| 30. | Rock Wall Trail | |||
| 31. | Spring Hollow Trail | |||
| 32. | Big Creek Access - Lower Buffalo | |||
| 33. | Cow Creek-Cook Trail (10.5 miles) | |||
| 34. | Indian Rockhouse Loop Trail (3 miles) | |||
| 35. | Leatherwood Wilderness Area Access | |||
| 36. | Rush Mountain Loop Trail (3.6 miles) | |||
|
This is a community list.
You can contribute, edit, or help maintain it by adding it to your lists.
Created by sangwitch on Oct 07, 2006.
|
||||