|
||||
| 1. | a bungee jump 4 people | |||
| 2. | canoeing 3 people | |||
| 3. | floating in zero gravity | |||
| 4. | kitesurfing 24 people | |||
| 5. | mountaineering one of the great mountains | |||
| 6. | More than one G | |||
| 7. | sailing 47 people | |||
| 8. | scuba diving 116 people | |||
| 9. | skydiving 278 people | |||
| 10. | surfing 36 people | |||
| 11. | riding a horse | |||
| 12. | riding a snowmobile | |||
| 13. | riding in a hot air balloon | |||
| 14. | White water rafting 112 people | |||
|
This is Teitur's list. Only Teitur can edit it.
You can make your own version of this list.
Created by Teitur on Nov 30, 2006.
|
||||