|
||||
| 1. | stop eating fast food 640 people | |||
| 2. | Quit Smoking 8505 people | |||
| 3. | create an exercise habit 1 person | |||
| 4. | try a vegetarian diet for six months 2 people | |||
| 5. | Drink more than enough water | |||
| 6. | reach my ideal weight 134 people | |||
| 7. | take the stairs 35 people | |||
| 8. | walk or bike to work 1 person | |||
| 9. | get regular checkups 2 people | |||
| 10. | know my blood pressure and cholesterol levels 2 people | |||
| 11. | develop a meditation habit 22 people | |||
| 12. | get enough sleep 483 people | |||
|
This is Buster Benson's list. Only Buster Benson can edit it.
You can make your own version of this list.
Created by Buster Benson on Dec 20, 2006.
|
||||