|
||||
| 1. | write in my journal 138 people | |||
| 2. | listen to music 163 people | |||
| 3. | cook something yummy | |||
| 4. | take a bubble bath 21 people | |||
| 5. | paint 1337 people | |||
| 6. | drink tea 47 people | |||
| 7. | read a book 338 people | |||
| 8. | meditate 2787 people | |||
| 9. | take a nap 108 people | |||
| 10. | plan my future 38 people | |||
| 11. | clean my house and make it cozy | |||
| 12. | go to the library 41 people | |||
| 13. | paint my nails 42 people | |||
| 14. | write letters 262 people | |||
| 15. | browse in a bookstore or craft store | |||
|
This is Butterscotch's list. Only Butterscotch can edit it.
You can make your own version of this list.
Created by Butterscotch on Jan 19, 2007.
|
||||