|
||||
| 1. | hang out with my sister 1 person | |||
| 2. | drink beer 79 people | |||
| 3. | listen to house music | |||
| 4. | dj 165 people | |||
| 5. | see the ocean, any ocean 2 people | |||
| 6. | watch world cup soccer 30 people | |||
| 7. | Playing basketball 1 person | |||
| 8. | eat a salad. 7 people | |||
| 9. | eat bread with olive oil | |||
| 10. | eat pizza 53 people | |||
| 11. | being cheered | |||
| 12. | Hang out with friends 15 people | |||
| 13. | bike all around the city 1 person | |||
| 14. | discover my city 7 people | |||
| 15. | skip rocks 7 people | |||
| 16. | get more hugs...lots more hugs 13 people | |||
| 17. | Learn to Salsa 1352 people | |||
| 18. | eat salmon | |||
| 19. | encourage people to become closer to God/Jesus | |||
| 20. | party 367 people | |||
| 21. | make banana bread 12 people | |||
| 22. | pray 216 people | |||
| 23. | ride critical mass 25 people | |||
| 24. | go on a personal adventure run | |||
| 25. | Go white water rafting 1263 people | |||
|
This is DJStroky's list. Only DJStroky can edit it.
You can make your own version of this list.
Created by DJStroky on Feb 28, 2007.
|
||||