|
||||
| 1. | stretch daily 194 people | |||
| 2. | have an anaerobic threshold of 160 bpm or better | |||
| 3. | have a resting heartrate of under 50 bpm | |||
| 4. | have a recovery heartrate of under 90 bpm (after 3 min. step test) | |||
| 5. | Improve on 5K times 1 person | |||
| 6. | Improve on 10K times | |||
| 7. | learn to swim efficiently 4 people | |||
| 8. | Complete a half marathon 54 people | |||
| 9. | Complete a sprint triathlon 39 people | |||
| 10. | complete a triathlon 672 people | |||
| 11. | complete a marathon 231 people | |||
| 12. | complete a 100K bike race | |||
| 13. | complete a centurion bike race | |||
| 14. | complete an ironman triathlon 45 people | |||
| 15. | finish in the top 2% of an ironman triathlon | |||
| 16. | Complete the Hawaiian Ironman Triathlon 1 person | |||
|
This is Living In God's Exquisite, Miraculous Sufficiency's list. Only Living In God's Exquisite, Miraculous Sufficiency can edit it.
You can make your own version of this list.
Created by Living In God's Exquisite, Miraculous Sufficiency on Apr 23, 2006.
|
||||