|
||||
| 1. | take dance lessons 815 people | |||
| 2. | Get a new job 1832 people | |||
| 3. | get a new apartment 37 people | |||
| 4. | study for LSAT | |||
| 5. | take the lsat 111 people | |||
| 6. | write a publishable journal article 1 person | |||
| 7. | run a 1/2 marathon 108 people | |||
| 8. | run a 10 minute mile 65 people | |||
| 9. | run the Cherry Blossom Ten Mile Run on April 6 2 people | |||
| 10. | Max out donations to my Roth IRA 20 people | |||
| 11. | get braces 586 people | |||
| 12. | Get Botox 46 people | |||
| 13. | date older men 2 people | |||
| 14. | Go to the dentist 1025 people | |||
| 15. | learn to swing dance 1073 people | |||
| 16. | go on at least one date per month 1 person | |||
| 17. | decorate my place to make it look more like "me" 28 people | |||
|
This is loonlaugh's list. Only loonlaugh can edit it.
You can make your own version of this list.
Created by loonlaugh on Jan 02, 2008.
|
||||