|
||||
| 1. | stop eating fast food 643 people | |||
| 2. | exercise regularly 10566 people | |||
| 3. | Buy a bicycle and use it! 5 people | |||
| 4. | obtain & maintain a Body Mass Index (BMI) within the range of 20-25, which experts generally consider to be healthy. 104 people | |||
| 5. | be a vegetarian for a week 63 people | |||
| 6. | Drink more than enough water | |||
| 7. | get enough sleep 484 people | |||
| 8. | gain weight 3066 people | |||
| 9. | take the stairs 35 people | |||
| 10. | walk or bike to work 1 person | |||
| 11. | get regular checkups 2 people | |||
| 13. | have better posture 7722 people | |||
| 14. | get a professional massage 255 people | |||
| 15. | do one hundred consecutive push-ups 294 people | |||
| 16. | eat five fruit/vegetables a day 52 people | |||
| 17. | Practice Yoga 4115 people | |||
| 18. | join a gym 586 people | |||
| 19. | Take vitamins daily 789 people | |||
| 20. | walk 10,000 steps a day 151 people | |||
| 21. | keep a food diary 107 people | |||
|
This is ZombieFlesh's list. Only ZombieFlesh can edit it.
You can make your own version of this list.
Created by ZombieFlesh on Jan 09, 2008.
|
||||