|
||||
| 1. | Have a pet 97 people | |||
| 2. | Visit Australia 2457 people | |||
| 3. | visit Asia and Southeast Asia 3 people | |||
| 4. | get too drunk | |||
| 5. | visit South America 251 people | |||
| 6. | dive 79 people | |||
| 7. | swim with sea turtles 50 people | |||
| 8. | See penguins in their natural habitat 28 people | |||
| 9. | hold a snake 53 people | |||
| 10. | visit Africa 737 people | |||
| 11. | visit USA 125 people | |||
| 12. | Visit the Middle East 64 people | |||
| 13. | stay up all night 93 people | |||
| 15. | listen to ramones | |||
| 16. | kiss a boy 157 people | |||
| 17. | kiss a girl 294 people | |||
| 18. | have my heart broken 23 people | |||
| 19. | watch a movie more than ten times | |||
| 20. | eat too much candy | |||
| 21. | see a dead person 1 person | |||
| 22. | Get a tattoo 20235 people | |||
| 23. | go fishing 502 people | |||
| 24. | Be scared of a horror movie | |||
| 25. | tell ghost stories by campfire 1 person | |||
| 26. | Make a campfire 1 person | |||
| 27. | Be on top of a mountain 2 people | |||
| 29. | pick wild flowers 1 person | |||
| 30. | go skinny dipping 3073 people | |||
| 31. | Go night swimming 1 person | |||
| 32. | swim in the ocean 293 people | |||
| 33. | swim with sharks 656 people | |||
| 34. | Go scuba diving 1593 people | |||
| 35. | See New York 62 people | |||
|
This is kekka's list. Only kekka can edit it.
You can make your own version of this list.
Created by kekka on Mar 24, 2008.
|
||||