|
||||
| 1. | polish 5 people | |||
| 2. | portuguese 13 people | |||
| 3. | spanish 80 people | |||
| 4. | french 71 people | |||
| 5. | Hawaiian | |||
| 6. | norwegian 1 person | |||
| 7. | japanese 86 people | |||
| 8. | russian 16 people | |||
| 9. | greek 7 people | |||
| 10. | swahili | |||
| 11. | ojibwe | |||
| 12. | arabic 22 people | |||
| 13. | romanian 6 people | |||
|
This is HalfASmalli's list. Only HalfASmalli can edit it.
You can make your own version of this list.
Created by HalfASmalli on Apr 12, 2008.
|
||||