|
||||
| 1. | get permanent hair removal 3 people | |||
| 3. | run 3 times a week 83 people | |||
| 4. | Strength train twice a week | |||
| 5. | go to bed by 11 and be up by 7 3 people | |||
| 6. | get braces 587 people | |||
| 7. | swim twice a week 35 people | |||
| 8. | Yoga once a week 4 people | |||
| 9. | study for LSAT | |||
| 10. | play tennis at least once a week 5 people | |||
| 12. | do diet to go for one month | |||
|
This is loonlaugh's list. Only loonlaugh can edit it.
You can make your own version of this list.
Created by loonlaugh on May 22, 2008.
|
||||