xxpiratelovexx's "Lifetime To-Do List"Short-term and long-term goals I wish to complete. :] |
||||
Pages: Pages: 1 2 |
||||
| 2. | see the northern lights 16917 people | |||
| 3. | live in a foreign country 2453 people | |||
| 4. | Have my first kiss 1240 people | |||
| 5. | Kiss in the rain 14575 people | |||
| 6. | Swim with dolphins 7363 people | |||
| 8. | learn how to ride a motorcycle 157 people | |||
| 9. | stay up all night and watch the sun rise 5 people | |||
| 10. | go to a concert 994 people | |||
| 12. | go clubbing 230 people | |||
| 13. | Learn to speak French fluently 559 people | |||
| 14. | Learn to speak German fluently 118 people | |||
| 15. | learn to speak Japanese fluently 61 people | |||
| 16. | learn to speak spanish fluently 723 people | |||
| 18. | find a real best friend 20 people | |||
| 19. | Dance in the rain 2329 people | |||
| 20. | stay outside when it's pouring rain 4 people | |||
| 21. | sit on a roof 11 people | |||
| 22. | sit on the roof and watch the sunset 51 people | |||
| 23. | sit on a roof and watch the stars 2 people | |||
| 24. | learn to speak Italian fluently 85 people | |||
| 25. | learn how to surf 797 people | |||
| 26. | dance in the middle of the street at night 1 person | |||
| 27. | lie in the middle of the street 2 people | |||
| 28. | visit all the 50 states of the United States 98 people | |||
| 29. | travel all over Europe 163 people | |||
| 30. | travel the world with someone I love 56 people | |||
| 31. | travel with my best friend 9 people | |||
| 32. | stay up all night talking to someone 41 people | |||
| 33. | learn how to drive a car 83 people | |||
| 34. | go on a cruise 4109 people | |||
| 35. | get a passport 1752 people | |||
| 36. | get a job I actually like 36 people | |||
| 37. | work as a volunteer 5 people | |||
| 38. | go hiking 581 people | |||
| 39. | go camping 2508 people | |||
| 40. | go ballroom dancing 24 people | |||
| 43. | Go white water rafting 1262 people | |||
| 44. | Run a mile without stopping 312 people | |||
| 45. | Donate to charity 277 people | |||
| 46. | have a meaningful conversation with my boyfriend | |||
| 47. | walk on the beach at night 21 people | |||
| 48. | graduate from high school 495 people | |||
| 49. | Go to an art museum 24 people | |||
| 50. | Drive all night and see where I end up 2 people | |||
| 51. | watch fireworks with someone special 14 people | |||
| 52. | go to a FIFA World Cup game 1 person | |||
| 53. | See a waterfall 27 people | |||
| 54. | read a novel in a foreign language 77 people | |||
| 55. | Go to Germany for Oktoberfest 8 people | |||
| 56. | Swim in a lake 20 people | |||
|
This is xxpiratelovexx's list. Only xxpiratelovexx can edit it.
You can make your own version of this list.
Created by xxpiratelovexx on May 23, 2008.
|
||||