Roger Ebert's "Top Films 1967-Present"
I don’t know about you, but Roger Ebert is my favorite movie critic. Here is a list of all his "top tens" and "top films." Will update yearly with new additions!
Here’s the breakdown:
1967 (1-15) – 1968 (16-25) – 1969 (26-35)
1970 (36-45) – 1971(46-55) – 1972 (56-65) – 1973 (66-75)
1974 (76-85) – 1975 (86-95) – 1976 (96-105) – 1977 (106-115)
1978 (116-125) – 1979 (126-135) – 1980 (136-145) – 1981 (146-155)
1982 (156-166*) – 1983 (167-176) – 1984 (177-186) – 1985 (187-196)
1986 (197-206) – 1987 (207-216) – 1988 (217-226) – 1989 (227-236)
1990 (237-246) – 1991 (247-257^) – 1992 (258-267) – 1993 (268-277)
1994 (278-287) – 1995 (288-297) – 1996 (298-307) – 1997 (308-317)
1998 (318-327) – 1999 (328-337) – 2000 (338-347) – 2001 (348-357)
2002 (358-367) – 2003 (368-377) – 2004 (378-387) – 2005 (388-397)
2006 (398-407) – 2007 (408-417)
2008 (428-437 – Alphabetical Top 20)
2008 (438-447 – Alphabetical Top 10 Foreign Language Films)
2009 (448-457 – Alphabetical Top 10 Mainstream Films)
2009 (458-467 – Alphabetical Top 10 Independent Films)
2010 (468-477 – Traditional Top 10 Films)
2010 (478-484 – Alphabetical "Second Ten Best Films")
2011 (485-504 – Top 20 Films)
*"Fitzcarraldo" and "Burden of Dreams" were counted as one.
^"My Father’s Glory" and "My Mother’s Castle were counted as one.



Comments